Index of /atcf/aid_public_temp
Name Last modified Size
Parent Directory -
aep252018.dat.gz 2026-10-02 13:10 317K
aep242018.dat.gz 2026-10-02 13:10 567K
aep232018.dat.gz 2026-10-02 13:10 193K
aep222018.dat.gz 2026-10-02 13:10 155K
aep222016.dat.gz 2026-10-02 13:10 122K
aep222015.dat.gz 2026-10-02 13:10 391K
aep212020.dat.gz 2026-10-02 13:10 539K
aep212019.dat.gz 2026-10-02 13:10 200K
aep212018.dat.gz 2026-10-02 13:10 2.4M
aep212016.dat.gz 2026-10-02 13:10 274K
aep212015.dat.gz 2026-10-02 13:10 283K
aep212014.dat.gz 2026-10-02 13:10 670K
aep212006.dat.gz 2026-10-02 13:10 258K
aep202023.dat.gz 2026-10-02 13:10 792K
aep202020.dat.gz 2026-10-02 13:10 404K
aep202019.dat.gz 2026-10-02 13:10 221K
aep202018.dat.gz 2026-10-02 13:10 870K
aep202017.dat.gz 2026-10-02 13:10 106K
aep202016.dat.gz 2026-10-02 13:10 565K
aep202015.dat.gz 2026-10-02 13:10 396K
aep202014.dat.gz 2026-10-02 13:10 144K
aep202009.dat.gz 2026-10-02 13:10 319K
aep202006.dat.gz 2026-10-02 13:10 56K
aep192023.dat.gz 2026-10-02 13:10 2.0M
aep192022.dat.gz 2026-10-02 13:10 750K
aep192021.dat.gz 2026-10-02 13:10 495K
aep192020.dat.gz 2026-10-02 13:10 1.0M
aep192019.dat.gz 2026-10-02 13:10 33K
aep192018.dat.gz 2026-10-02 13:10 37K
aep192017.dat.gz 2026-10-02 13:10 206K
aep192016.dat.gz 2026-10-02 13:10 444K
aep192015.dat.gz 2026-10-02 13:10 1.9M
aep192014.dat.gz 2026-10-02 13:10 537K
aep192009.dat.gz 2026-10-02 13:10 89K
aep192006.dat.gz 2026-10-02 13:10 71K
aep192000.dat.gz 2026-10-02 13:10 22K
aep182025.dat.gz 2026-10-02 13:10 316K
aep182023.dat.gz 2026-10-02 13:10 796K
aep182022.dat.gz 2026-10-02 13:10 61K
aep182021.dat.gz 2026-10-02 13:10 1.3M
aep182020.dat.gz 2026-10-02 13:10 2.4M
aep182019.dat.gz 2026-10-02 13:10 224K
aep182018.dat.gz 2026-10-02 13:10 479K
aep182017.dat.gz 2026-10-02 13:10 126K
aep182016.dat.gz 2026-10-02 13:10 670K
aep182015.dat.gz 2026-10-02 13:10 511K
aep182014.dat.gz 2026-10-02 13:10 591K
aep182013.dat.gz 2026-10-02 13:10 131K
aep182009.dat.gz 2026-10-02 13:10 91K
aep182008.dat.gz 2026-10-02 13:10 78K
aep182006.dat.gz 2026-10-02 13:10 34K
aep182000.dat.gz 2026-10-02 13:10 18K
aep172025.dat.gz 2026-10-02 13:10 190K
aep172023.dat.gz 2026-10-02 13:10 1.4M
aep172022.dat.gz 2026-10-02 13:10 292K
aep172021.dat.gz 2026-10-02 13:10 481K
aep172020.dat.gz 2026-10-02 13:10 1.0M
aep172019.dat.gz 2026-10-02 13:10 86K
aep172018.dat.gz 2026-10-02 13:10 2.2M
aep172017.dat.gz 2026-10-02 13:10 552K
aep172016.dat.gz 2026-10-02 13:10 416K
aep172015.dat.gz 2026-10-02 13:10 328K
aep172014.dat.gz 2026-10-02 13:10 539K
aep172013.dat.gz 2026-10-02 13:10 865K
aep172012.dat.gz 2026-10-02 13:10 337K
aep172009.dat.gz 2026-10-02 13:10 90K
aep172008.dat.gz 2026-10-02 13:10 24K
aep172006.dat.gz 2026-10-02 13:10 128K
aep172001.dat.gz 2026-10-02 13:10 40K
aep172000.dat.gz 2026-10-02 13:10 36K
aep162025.dat.gz 2026-10-02 13:10 813K
aep162023.dat.gz 2026-10-02 13:10 339K
aep162022.dat.gz 2026-10-02 13:10 790K
aep162021.dat.gz 2026-10-02 13:10 722K
aep162020.dat.gz 2026-10-02 13:10 817K
aep162019.dat.gz 2026-10-02 13:10 149K
aep162018.dat.gz 2026-10-02 13:10 3.2M
aep162017.dat.gz 2026-10-02 13:10 87K
aep162016.dat.gz 2026-10-02 13:10 1.0M
aep162015.dat.gz 2026-10-02 13:10 88K
aep162014.dat.gz 2026-10-02 13:10 205K
aep162013.dat.gz 2026-10-02 13:10 170K
aep162012.dat.gz 2026-10-02 13:10 290K
aep162009.dat.gz 2026-10-02 13:10 127K
aep162008.dat.gz 2026-10-02 13:10 204K
aep162006.dat.gz 2026-10-02 13:10 159K
aep162005.dat.gz 2026-10-02 13:10 138K
aep162004.dat.gz 2026-10-02 13:10 17K
aep162003.dat.gz 2026-10-02 13:10 96K
aep162002.dat.gz 2026-10-02 13:10 28K
aep162001.dat.gz 2026-10-02 13:10 43K
aep162000.dat.gz 2026-10-02 13:10 11K
aep152025.dat.gz 2026-10-02 13:10 783K
aep152023.dat.gz 2026-10-02 13:10 1.9M
aep152022.dat.gz 2026-10-02 13:10 551K
aep152021.dat.gz 2026-10-02 13:10 926K
aep152020.dat.gz 2026-10-02 13:10 240K
aep152019.dat.gz 2026-10-02 13:10 370K
aep152018.dat.gz 2026-10-02 13:10 1.0M
aep152017.dat.gz 2026-10-02 13:10 855K
aep152016.dat.gz 2026-10-02 13:10 425K
aep152015.dat.gz 2026-10-02 13:10 439K
aep152014.dat.gz 2026-10-02 13:10 880K
aep152013.dat.gz 2026-10-02 13:10 242K
aep152012.dat.gz 2026-10-02 13:10 146K
aep152009.dat.gz 2026-10-02 13:10 253K
aep152008.dat.gz 2026-10-02 13:10 529K
aep152007.dat.gz 2026-10-02 13:10 410K
aep152006.dat.gz 2026-10-02 13:10 124K
aep152005.dat.gz 2026-10-02 13:10 163K
aep152004.dat.gz 2026-10-02 13:10 65K
aep152003.dat.gz 2026-10-02 13:10 65K
aep152002.dat.gz 2026-10-02 13:10 94K
aep152001.dat.gz 2026-10-02 13:10 78K
aep152000.dat.gz 2026-10-02 13:10 10K
aep142025.dat.gz 2026-10-02 13:10 1.1M
aep142024.dat.gz 2026-10-02 13:10 474K
aep142023.dat.gz 2026-10-02 13:10 184K
aep142022.dat.gz 2026-10-02 13:10 1.3M
aep142021.dat.gz 2026-10-02 13:10 1.1M
aep142020.dat.gz 2026-10-02 13:10 603K
aep142019.dat.gz 2026-10-02 13:10 627K
aep142018.dat.gz 2026-10-02 13:10 2.3M
aep142017.dat.gz 2026-10-02 13:10 565K
aep142016.dat.gz 2026-10-02 13:10 1.5M
aep142015.dat.gz 2026-10-02 13:10 256K
aep142014.dat.gz 2026-10-02 13:10 481K
aep142013.dat.gz 2026-10-02 13:10 331K
aep142012.dat.gz 2026-10-02 13:10 61K
aep142009.dat.gz 2026-10-02 13:10 127K
aep142008.dat.gz 2026-10-02 13:10 230K
aep142007.dat.gz 2026-10-02 13:10 87K
aep142006.dat.gz 2026-10-02 13:10 59K
aep142005.dat.gz 2026-10-02 13:10 111K
aep142004.dat.gz 2026-10-02 13:10 33K
aep142003.dat.gz 2026-10-02 13:10 121K
aep142002.dat.gz 2026-10-02 13:10 74K
aep142001.dat.gz 2026-10-02 13:10 8.6K
aep142000.dat.gz 2026-10-02 13:10 36K
aep132025.dat.gz 2026-10-02 13:10 390K
aep132024.dat.gz 2026-10-02 13:10 253K
aep132023.dat.gz 2026-10-02 13:10 529K
aep132022.dat.gz 2026-10-02 13:10 258K
aep132021.dat.gz 2026-10-02 13:10 301K
aep132020.dat.gz 2026-10-02 13:10 495K
aep132019.dat.gz 2026-10-02 13:10 1.8M
aep132018.dat.gz 2026-10-02 13:10 767K
aep132017.dat.gz 2026-10-02 13:10 879K
aep132016.dat.gz 2026-10-02 13:10 2.9M
aep132015.dat.gz 2026-10-02 13:10 1.7M
aep132014.dat.gz 2026-10-02 13:10 963K
aep132013.dat.gz 2026-10-02 13:10 252K
aep132012.dat.gz 2026-10-02 13:10 546K
aep132011.dat.gz 2026-10-02 13:10 523K
aep132009.dat.gz 2026-10-02 13:10 294K
aep132008.dat.gz 2026-10-02 13:10 164K
aep132007.dat.gz 2026-10-02 13:10 47K
aep132006.dat.gz 2026-10-02 13:10 118K
aep132005.dat.gz 2026-10-02 13:10 113K
aep132004.dat.gz 2026-10-02 13:10 248K
aep132003.dat.gz 2026-10-02 13:10 94K
aep132002.dat.gz 2026-10-02 13:10 16K
aep132001.dat.gz 2026-10-02 13:10 27K
aep132000.dat.gz 2026-10-02 13:10 12K
aep122025.dat.gz 2026-10-02 13:10 243K
aep122024.dat.gz 2026-10-02 13:10 1.4M
aep122023.dat.gz 2026-10-02 13:10 421K
aep122022.dat.gz 2026-10-02 13:10 1.9M
aep122021.dat.gz 2026-10-02 13:10 3.7M
aep122020.dat.gz 2026-10-02 13:10 1.4M
aep122019.dat.gz 2026-10-02 13:10 415K
aep122018.dat.gz 2026-10-02 13:10 899K
aep122017.dat.gz 2026-10-02 13:10 241K
aep122016.dat.gz 2026-10-02 13:10 531K
aep122015.dat.gz 2026-10-02 13:10 1.3M
aep122014.dat.gz 2026-10-02 13:10 612K
aep122013.dat.gz 2026-10-02 13:10 199K
aep122012.dat.gz 2026-10-02 13:10 262K
aep122011.dat.gz 2026-10-02 13:10 190K
aep122010.dat.gz 2026-10-02 13:10 52K
aep122009.dat.gz 2026-10-02 13:10 123K
aep122008.dat.gz 2026-10-02 13:10 30K
aep122007.dat.gz 2026-10-02 13:10 198K
aep122006.dat.gz 2026-10-02 13:10 262K
aep122005.dat.gz 2026-10-02 13:10 50K
aep122004.dat.gz 2026-10-02 13:10 254K
aep122003.dat.gz 2026-10-02 13:10 63K
aep122002.dat.gz 2026-10-02 13:10 82K
aep122001.dat.gz 2026-10-02 13:10 43K
aep122000.dat.gz 2026-10-02 13:10 16K
aep112025.dat.gz 2026-10-02 13:10 1.3M
aep112024.dat.gz 2026-10-02 13:10 282K
aep112023.dat.gz 2026-10-02 13:10 1.6M
aep112022.dat.gz 2026-10-02 13:10 624K
aep112021.dat.gz 2026-10-02 13:10 1.0M
aep112020.dat.gz 2026-10-02 13:10 268K
aep112019.dat.gz 2026-10-02 13:10 1.0M
aep112018.dat.gz 2026-10-02 13:10 262K
aep112017.dat.gz 2026-10-02 13:10 219K
aep112016.dat.gz 2026-10-02 13:10 174K
aep112015.dat.gz 2026-10-02 13:10 188K
aep112014.dat.gz 2026-10-02 13:10 1.0M
aep112013.dat.gz 2026-10-02 13:10 118K
aep112012.dat.gz 2026-10-02 13:10 368K
aep112011.dat.gz 2026-10-02 13:10 843K
aep112010.dat.gz 2026-10-02 13:10 30K
aep112009.dat.gz 2026-10-02 13:10 223K
aep112008.dat.gz 2026-10-02 13:10 85K
aep112007.dat.gz 2026-10-02 13:10 269K
aep112006.dat.gz 2026-10-02 13:10 310K
aep112005.dat.gz 2026-10-02 13:10 516K
aep112004.dat.gz 2026-10-02 13:10 162K
aep112003.dat.gz 2026-10-02 13:10 39K
aep112002.dat.gz 2026-10-02 13:10 33K
aep112001.dat.gz 2026-10-02 13:10 134K
aep112000.dat.gz 2026-10-02 13:10 14K
aep102025.dat.gz 2026-10-02 13:10 261K
aep102024.dat.gz 2026-10-02 13:10 861K
aep102023.dat.gz 2026-10-02 13:10 825K
aep102022.dat.gz 2026-10-02 13:10 657K
aep102021.dat.gz 2026-10-02 13:10 280K
aep102020.dat.gz 2026-10-02 13:10 678K
aep102019.dat.gz 2026-10-02 13:10 864K
aep102018.dat.gz 2026-10-02 13:10 2.4M
aep102017.dat.gz 2026-10-02 13:10 1.4M
aep102016.dat.gz 2026-10-02 13:10 757K
aep102015.dat.gz 2026-10-02 13:10 604K
aep102014.dat.gz 2026-10-02 13:10 1.1M
aep102013.dat.gz 2026-10-02 13:10 88K
aep102012.dat.gz 2026-10-02 13:10 115K
aep102011.dat.gz 2026-10-02 13:10 603K
aep102010.dat.gz 2026-10-02 13:10 103K
aep102009.dat.gz 2026-10-02 13:10 296K
aep102008.dat.gz 2026-10-02 13:10 162K
aep102007.dat.gz 2026-10-02 13:10 150K
aep102006.dat.gz 2026-10-02 13:10 242K
aep102005.dat.gz 2026-10-02 13:10 444K
aep102004.dat.gz 2026-10-02 13:10 111K
aep102003.dat.gz 2026-10-02 13:10 97K
aep102002.dat.gz 2026-10-02 13:10 145K
aep102001.dat.gz 2026-10-02 13:10 37K
aep102000.dat.gz 2026-10-02 13:10 26K
aep092025.dat.gz 2026-10-02 13:10 389K
aep092024.dat.gz 2026-10-02 13:10 262K
aep092023.dat.gz 2026-10-02 13:10 1.3M
aep092022.dat.gz 2026-10-02 13:10 888K
aep092021.dat.gz 2026-10-02 13:10 1.6M
aep092020.dat.gz 2026-10-02 13:10 646K
aep092019.dat.gz 2026-10-02 13:10 96K
aep092018.dat.gz 2026-10-02 13:10 68K
aep092017.dat.gz 2026-10-02 13:10 1.6M
aep092016.dat.gz 2026-10-02 13:10 687K
aep092015.dat.gz 2026-10-02 13:10 773K
aep092014.dat.gz 2026-10-02 13:10 799K
aep092013.dat.gz 2026-10-02 13:10 274K
aep092012.dat.gz 2026-10-02 13:10 458K
aep092011.dat.gz 2026-10-02 13:10 1.0M
aep092010.dat.gz 2026-10-02 13:10 390K
aep092009.dat.gz 2026-10-02 13:10 115K
aep092008.dat.gz 2026-10-02 13:10 315K
aep092007.dat.gz 2026-10-02 13:10 339K
aep092006.dat.gz 2026-10-02 13:10 272K
aep092005.dat.gz 2026-10-02 13:10 67K
aep092004.dat.gz 2026-10-02 13:10 62K
aep092003.dat.gz 2026-10-02 13:10 96K
aep092002.dat.gz 2026-10-02 13:10 93K
aep092001.dat.gz 2026-10-02 13:10 40K
aep092000.dat.gz 2026-10-02 13:10 26K
aep082025.dat.gz 2026-10-02 13:10 930K
aep082024.dat.gz 2026-10-02 13:10 1.0M
aep082023.dat.gz 2026-10-02 13:10 755K
aep082022.dat.gz 2026-10-02 13:10 906K
aep082021.dat.gz 2026-10-02 13:10 1.5M
aep082020.dat.gz 2026-10-02 13:10 1.8M
aep082019.dat.gz 2026-10-02 13:10 110K
aep082018.dat.gz 2026-10-02 13:10 258K
aep082017.dat.gz 2026-10-02 13:10 334K
aep082016.dat.gz 2026-10-02 13:10 588K
aep082015.dat.gz 2026-10-02 13:10 199K
aep082014.dat.gz 2026-10-02 13:10 203K
aep082013.dat.gz 2026-10-02 13:10 635K
aep082012.dat.gz 2026-10-02 13:10 317K
aep082011.dat.gz 2026-10-02 13:10 72K
aep082010.dat.gz 2026-10-02 13:10 39K
aep082009.dat.gz 2026-10-02 13:10 291K
aep082008.dat.gz 2026-10-02 13:10 256K
aep082007.dat.gz 2026-10-02 13:10 129K
aep082006.dat.gz 2026-10-02 13:10 111K
aep082005.dat.gz 2026-10-02 13:10 207K
aep082004.dat.gz 2026-10-02 13:10 67K
aep082003.dat.gz 2026-10-02 13:10 59K
aep082002.dat.gz 2026-10-02 13:10 145K
aep082001.dat.gz 2026-10-02 13:10 60K
aep082000.dat.gz 2026-10-02 13:10 16K
aep072025.dat.gz 2026-10-02 13:10 473K
aep072024.dat.gz 2026-10-02 13:10 3.4M
aep072023.dat.gz 2026-10-02 13:10 1.2M
aep072022.dat.gz 2026-10-02 13:10 2.1M
aep072021.dat.gz 2026-10-02 13:10 720K
aep072020.dat.gz 2026-10-02 13:10 148K
aep072019.dat.gz 2026-10-02 13:10 1.5M
aep072018.dat.gz 2026-10-02 13:10 866K
aep072017.dat.gz 2026-10-02 13:10 1.3M
aep072016.dat.gz 2026-10-02 13:10 804K
aep072015.dat.gz 2026-10-02 13:10 359K
aep072014.dat.gz 2026-10-02 13:10 1.3M
aep072013.dat.gz 2026-10-02 13:10 551K
aep072012.dat.gz 2026-10-02 13:10 309K
aep072011.dat.gz 2026-10-02 13:10 329K
aep072010.dat.gz 2026-10-02 13:10 213K
aep072009.dat.gz 2026-10-02 13:10 76K
aep072008.dat.gz 2026-10-02 13:10 337K
aep072007.dat.gz 2026-10-02 13:10 209K
aep072006.dat.gz 2026-10-02 13:10 124K
aep072005.dat.gz 2026-10-02 13:10 136K
aep072004.dat.gz 2026-10-02 13:10 157K
aep072003.dat.gz 2026-10-02 13:10 74K
aep072002.dat.gz 2026-10-02 13:10 24K
aep072001.dat.gz 2026-10-02 13:10 68K
aep072000.dat.gz 2026-10-02 13:10 17K
aep062025.dat.gz 2026-10-02 13:10 765K
aep062024.dat.gz 2026-10-02 13:10 775K
aep062023.dat.gz 2026-10-02 13:10 427K
aep062022.dat.gz 2026-10-02 13:10 1.7M
aep062021.dat.gz 2026-10-02 13:10 1.5M
aep062020.dat.gz 2026-10-02 13:10 141K
aep062019.dat.gz 2026-10-02 13:10 1.6M
aep062018.dat.gz 2026-10-02 13:10 404K
aep062017.dat.gz 2026-10-02 13:10 1.8M
aep062016.dat.gz 2026-10-02 13:10 1.2M
aep062015.dat.gz 2026-10-02 13:10 435K
aep062014.dat.gz 2026-10-02 13:10 84K
aep062013.dat.gz 2026-10-02 13:10 479K
aep062012.dat.gz 2026-10-02 13:10 448K
aep062011.dat.gz 2026-10-02 13:10 355K
aep062010.dat.gz 2026-10-02 13:10 100K
aep062009.dat.gz 2026-10-02 13:10 110K
aep062008.dat.gz 2026-10-02 13:10 281K
aep062007.dat.gz 2026-10-02 13:10 251K
aep062006.dat.gz 2026-10-02 13:10 265K
aep062005.dat.gz 2026-10-02 13:10 218K
aep062004.dat.gz 2026-10-02 13:10 63K
aep062003.dat.gz 2026-10-02 13:10 87K
aep062002.dat.gz 2026-10-02 13:10 122K
aep062001.dat.gz 2026-10-02 13:10 15K
aep062000.dat.gz 2026-10-02 13:10 47K
aep052025.dat.gz 2026-10-02 13:10 260K
aep052024.dat.gz 2026-10-02 13:10 1.0M
aep052023.dat.gz 2026-10-02 13:10 3.7M
aep052022.dat.gz 2026-10-02 13:10 1.2M
aep052021.dat.gz 2026-10-02 13:10 1.1M
aep052020.dat.gz 2026-10-02 13:10 1.2M
aep052019.dat.gz 2026-10-02 13:10 412K
aep052018.dat.gz 2026-10-02 13:10 145K
aep052017.dat.gz 2026-10-02 13:10 735K
aep052016.dat.gz 2026-10-02 13:10 3.0M
aep052015.dat.gz 2026-10-02 13:10 804K
aep052014.dat.gz 2026-10-02 13:10 121K
aep052013.dat.gz 2026-10-02 13:10 347K
aep052012.dat.gz 2026-10-02 13:10 654K
aep052011.dat.gz 2026-10-02 13:10 490K
aep052010.dat.gz 2026-10-02 13:10 260K
aep052009.dat.gz 2026-10-02 13:10 90K
aep052008.dat.gz 2026-10-02 13:10 74K
aep052007.dat.gz 2026-10-02 13:10 42K
aep052006.dat.gz 2026-10-02 13:10 602K
aep052005.dat.gz 2026-10-02 13:10 36K
aep052004.dat.gz 2026-10-02 13:10 136K
aep052003.dat.gz 2026-10-02 13:10 54K
aep052002.dat.gz 2026-10-02 13:10 99K
aep052001.dat.gz 2026-10-02 13:10 69K
aep052000.dat.gz 2026-10-02 13:10 4.2K
aep042025.dat.gz 2026-10-02 13:10 306K
aep042024.dat.gz 2026-10-02 13:10 605K
aep042023.dat.gz 2026-10-02 13:10 223K
aep042022.dat.gz 2026-10-02 13:10 1.4M
aep042021.dat.gz 2026-10-02 13:10 182K
aep042020.dat.gz 2026-10-02 13:10 194K
aep042019.dat.gz 2026-10-02 13:10 72K
aep042018.dat.gz 2026-10-02 13:10 119K
aep042017.dat.gz 2026-10-02 13:10 384K
aep042016.dat.gz 2026-10-02 13:10 2.0M
aep042015.dat.gz 2026-10-02 13:10 336K
aep042014.dat.gz 2026-10-02 13:10 340K
aep042013.dat.gz 2026-10-02 13:10 520K
aep042012.dat.gz 2026-10-02 13:10 513K
aep042011.dat.gz 2026-10-02 13:10 544K
aep042010.dat.gz 2026-10-02 13:10 565K
aep042009.dat.gz 2026-10-02 13:10 207K
aep042008.dat.gz 2026-10-02 13:10 102K
aep042007.dat.gz 2026-10-02 13:10 62K
aep042006.dat.gz 2026-10-02 13:10 185K
aep042005.dat.gz 2026-10-02 13:10 38K
aep042004.dat.gz 2026-10-02 13:10 147K
aep042003.dat.gz 2026-10-02 13:10 33K
aep042002.dat.gz 2026-10-02 13:10 121K
aep042001.dat.gz 2026-10-02 13:10 30K
aep042000.dat.gz 2026-10-02 13:10 3.2K
aep032025.dat.gz 2026-10-02 13:10 247K
aep032024.dat.gz 2026-10-02 13:10 1.5M
aep032023.dat.gz 2026-10-02 13:10 2.0M
aep032022.dat.gz 2026-10-02 13:10 2.7M
aep032021.dat.gz 2026-10-02 13:10 1.0M
aep032020.dat.gz 2026-10-02 13:10 545K
aep032019.dat.gz 2026-10-02 13:10 273K
aep032018.dat.gz 2026-10-02 13:10 526K
aep032017.dat.gz 2026-10-02 13:10 86K
aep032016.dat.gz 2026-10-02 13:10 1.4M
aep032015.dat.gz 2026-10-02 13:10 435K
aep032014.dat.gz 2026-10-02 13:10 516K
aep032013.dat.gz 2026-10-02 13:10 432K
aep032012.dat.gz 2026-10-02 13:10 171K
aep032011.dat.gz 2026-10-02 13:10 167K
aep032010.dat.gz 2026-10-02 13:10 226K
aep032009.dat.gz 2026-10-02 13:10 95K
aep032008.dat.gz 2026-10-02 13:10 107K
aep032007.dat.gz 2026-10-02 13:10 54K
aep032006.dat.gz 2026-10-02 13:10 140K
aep032005.dat.gz 2026-10-02 13:10 56K
aep032004.dat.gz 2026-10-02 13:10 68K
aep032003.dat.gz 2026-10-02 13:10 34K
aep032002.dat.gz 2026-10-02 13:10 23K
aep032001.dat.gz 2026-10-02 13:10 27K
aep032000.dat.gz 2026-10-02 13:10 31K
aep022025.dat.gz 2026-10-02 13:10 224K
aep022024.dat.gz 2026-10-02 13:10 217K
aep022023.dat.gz 2026-10-02 13:10 411K
aep022022.dat.gz 2026-10-02 13:10 1.5M
aep022021.dat.gz 2026-10-02 13:10 745K
aep022020.dat.gz 2026-10-02 13:10 222K
aep022019.dat.gz 2026-10-02 13:10 1.2M
aep022018.dat.gz 2026-10-02 13:10 632K
aep022017.dat.gz 2026-10-02 13:10 211K
aep022016.dat.gz 2026-10-02 13:10 203K
aep022015.dat.gz 2026-10-02 13:10 732K
aep022014.dat.gz 2026-10-02 13:10 185K
aep022013.dat.gz 2026-10-02 13:10 130K
aep022012.dat.gz 2026-10-02 13:10 395K
aep022011.dat.gz 2026-10-02 13:10 202K
aep022010.dat.gz 2026-10-02 13:10 37K
aep022009.dat.gz 2026-10-02 13:10 83K
aep022008.dat.gz 2026-10-02 13:10 276K
aep022007.dat.gz 2026-10-02 13:10 117K
aep022006.dat.gz 2026-10-02 13:10 32K
aep022005.dat.gz 2026-10-02 13:10 44K
aep022004.dat.gz 2026-10-02 13:10 44K
aep022003.dat.gz 2026-10-02 13:10 80K
aep022002.dat.gz 2026-10-02 13:10 36K
aep022001.dat.gz 2026-10-02 13:10 24K
aep022000.dat.gz 2026-10-02 13:10 16K
aep012025.dat.gz 2026-10-02 13:10 260K
aep012024.dat.gz 2026-10-02 13:10 117K
aep012023.dat.gz 2026-10-02 13:10 1.0M
aep012022.dat.gz 2026-10-02 13:10 777K
aep012021.dat.gz 2026-10-02 13:10 279K
aep012020.dat.gz 2026-10-02 13:10 174K
aep012019.dat.gz 2026-10-02 13:10 291K
aep012018.dat.gz 2026-10-02 13:10 196K
aep012017.dat.gz 2026-10-02 13:10 444K
aep012016.dat.gz 2026-10-02 13:10 100K
aep012015.dat.gz 2026-10-02 13:10 668K
aep012014.dat.gz 2026-10-02 13:10 541K
aep012013.dat.gz 2026-10-02 13:10 262K
aep012012.dat.gz 2026-10-02 13:10 307K
aep012011.dat.gz 2026-10-02 13:10 439K
aep012010.dat.gz 2026-10-02 13:10 101K
aep012009.dat.gz 2026-10-02 13:10 58K
aep012008.dat.gz 2026-10-02 13:10 72K
aep012007.dat.gz 2026-10-02 13:10 196K
aep012006.dat.gz 2026-10-02 13:10 86K
aep012005.dat.gz 2026-10-02 13:10 47K
aep012004.dat.gz 2026-10-02 13:10 58K
aep012003.dat.gz 2026-10-02 13:10 80K
aep012002.dat.gz 2026-10-02 13:10 101K
aep012001.dat.gz 2026-10-02 13:10 65K
aep012000.dat.gz 2026-10-02 13:10 21K
aal862005.dat.gz 2026-10-02 13:10 300K
aal822005.dat.gz 2026-10-02 13:10 233K
aal502011.dat.gz 2026-10-02 13:10 90K
aal502004.dat.gz 2026-10-02 13:10 3.7K
aal312020.dat.gz 2026-10-02 13:10 1.2M
aal312005.dat.gz 2026-10-02 13:10 116K
aal302020.dat.gz 2026-10-02 13:10 1.2M
aal302005.dat.gz 2026-10-02 13:10 292K
aal292020.dat.gz 2026-10-02 13:10 2.6M
aal292005.dat.gz 2026-10-02 13:10 166K
aal282020.dat.gz 2026-10-02 13:10 1.0M
aal282005.dat.gz 2026-10-02 13:10 136K
aal272020.dat.gz 2026-10-02 13:10 3.2M
aal272005.dat.gz 2026-10-02 13:10 141K
aal262020.dat.gz 2026-10-02 13:10 1.5M
aal262005.dat.gz 2026-10-02 13:10 50K
aal252020.dat.gz 2026-10-02 13:10 795K
aal252005.dat.gz 2026-10-02 13:10 628K
aal242020.dat.gz 2026-10-02 13:10 177K
aal242005.dat.gz 2026-10-02 13:10 26K
aal232020.dat.gz 2026-10-02 13:10 560K
aal232005.dat.gz 2026-10-02 13:10 27K
aal222023.dat.gz 2026-10-02 13:10 156K
aal222020.dat.gz 2026-10-02 13:10 1.2M
aal222005.dat.gz 2026-10-02 13:10 49K
aal212023.dat.gz 2026-10-02 13:10 178K
aal212021.dat.gz 2026-10-02 13:10 2.2M
aal212020.dat.gz 2026-10-02 13:10 506K
aal212010.dat.gz 2026-10-02 13:10 695K
aal212005.dat.gz 2026-10-02 13:10 541
aal212003.dat.gz 2026-10-02 13:10 22K
aal202023.dat.gz 2026-10-02 13:10 4.3M
aal202021.dat.gz 2026-10-02 13:10 1.2M
aal202020.dat.gz 2026-10-02 13:10 4.9M
aal202019.dat.gz 2026-10-02 13:10 644K
aal202011.dat.gz 2026-10-02 13:10 39K
aal202010.dat.gz 2026-10-02 13:10 79K
aal202005.dat.gz 2026-10-02 13:10 128K
aal202003.dat.gz 2026-10-02 13:10 59K
aal192024.dat.gz 2026-10-02 13:10 740K
aal192023.dat.gz 2026-10-02 13:10 1.0M
aal192021.dat.gz 2026-10-02 13:10 84K
aal192020.dat.gz 2026-10-02 13:10 1.0M
aal192019.dat.gz 2026-10-02 13:10 138K
aal192017.dat.gz 2026-10-02 13:10 341K
aal192012.dat.gz 2026-10-02 13:10 228K
aal192011.dat.gz 2026-10-02 13:10 222K
aal192010.dat.gz 2026-10-02 13:10 335K
aal192005.dat.gz 2026-10-02 13:10 46K
aal192003.dat.gz 2026-10-02 13:10 208K
aal192000.dat.gz 2026-10-02 13:10 9.1K
aal182024.dat.gz 2026-10-02 13:10 1.6M
aal182023.dat.gz 2026-10-02 13:10 1.3M
aal182021.dat.gz 2026-10-02 13:10 6.7M
aal182020.dat.gz 2026-10-02 13:10 1.3M
aal182019.dat.gz 2026-10-02 13:10 202K
aal182017.dat.gz 2026-10-02 13:10 336K
aal182012.dat.gz 2026-10-02 13:10 1.0M
aal182011.dat.gz 2026-10-02 13:10 397K
aal182010.dat.gz 2026-10-02 13:10 226K
aal182005.dat.gz 2026-10-02 13:10 331K
aal182003.dat.gz 2026-10-02 13:10 58K
aal182000.dat.gz 2026-10-02 13:10 14K
aal172024.dat.gz 2026-10-02 13:10 223K
aal172023.dat.gz 2026-10-02 13:10 3.9M
aal172022.dat.gz 2026-10-02 13:10 916K
aal172021.dat.gz 2026-10-02 13:10 716K
aal172020.dat.gz 2026-10-02 13:10 4.6M
aal172019.dat.gz 2026-10-02 13:10 95K
aal172017.dat.gz 2026-10-02 13:10 1.2M
aal172012.dat.gz 2026-10-02 13:10 785K
aal172011.dat.gz 2026-10-02 13:10 1.2M
aal172010.dat.gz 2026-10-02 13:10 442K
