Index of /atcf/archive/2018
Name Last modified Size
Parent Directory -
aal012018.dat.gz 2019-05-13 18:23 395K
aal022018.dat.gz 2019-05-13 18:23 527K
aal032018.dat.gz 2019-05-13 18:23 644K
aal042018.dat.gz 2019-05-13 18:23 279K
aal052018.dat.gz 2019-05-13 18:23 235K
aal062018.dat.gz 2019-05-13 18:23 3.4M
aal072018.dat.gz 2019-05-13 18:23 305K
aal082018.dat.gz 2019-05-13 18:23 1.4M
aal092018.dat.gz 2019-05-13 18:23 1.4M
aal102018.dat.gz 2019-05-13 18:23 450K
aal112018.dat.gz 2019-05-13 18:23 104K
aal122018.dat.gz 2019-05-13 18:23 623K
aal132018.dat.gz 2019-05-13 18:23 2.8M
aal142018.dat.gz 2019-05-13 18:23 727K
aal152018.dat.gz 2019-05-13 18:23 290K
aal162018.dat.gz 2019-05-13 18:23 1.0M
aep012018.dat.gz 2019-05-13 18:23 196K
aep022018.dat.gz 2019-05-13 18:23 632K
aep032018.dat.gz 2019-05-13 18:23 526K
aep042018.dat.gz 2019-05-13 18:23 119K
aep052018.dat.gz 2019-05-13 18:23 145K
aep062018.dat.gz 2019-05-13 18:23 404K
aep072018.dat.gz 2019-05-13 18:23 866K
aep082018.dat.gz 2019-05-13 18:23 258K
aep092018.dat.gz 2019-05-13 18:23 68K
aep102018.dat.gz 2019-05-13 18:23 2.4M
aep112018.dat.gz 2019-05-13 18:23 262K
aep122018.dat.gz 2019-05-13 18:23 899K
aep132018.dat.gz 2019-05-13 18:23 767K
aep142018.dat.gz 2019-05-13 18:23 2.3M
aep152018.dat.gz 2019-05-13 18:23 1.0M
aep162018.dat.gz 2020-12-03 15:21 3.2M
aep172018.dat.gz 2019-05-13 18:23 2.2M
aep182018.dat.gz 2019-05-13 18:23 479K
aep192018.dat.gz 2019-05-13 18:23 37K
aep202018.dat.gz 2019-05-13 18:23 870K
aep212018.dat.gz 2019-05-13 18:23 2.4M
aep222018.dat.gz 2019-05-13 18:23 155K
aep232018.dat.gz 2019-05-13 18:23 193K
aep242018.dat.gz 2019-05-13 18:23 567K
aep252018.dat.gz 2019-05-13 18:23 317K
Apache Server at atcf.ccrif.org Port 80