Index of /atcf/archive/2018
Name Last modified Size
Parent Directory -
aal062018.dat.gz 2019-05-13 18:23 3.4M
aep162018.dat.gz 2020-12-03 15:21 3.2M
aal132018.dat.gz 2019-05-13 18:23 2.8M
aep212018.dat.gz 2019-05-13 18:23 2.4M
aep102018.dat.gz 2019-05-13 18:23 2.4M
aep142018.dat.gz 2019-05-13 18:23 2.3M
aep172018.dat.gz 2019-05-13 18:23 2.2M
aal092018.dat.gz 2019-05-13 18:23 1.4M
aal082018.dat.gz 2019-05-13 18:23 1.4M
aal162018.dat.gz 2019-05-13 18:23 1.0M
aep152018.dat.gz 2019-05-13 18:23 1.0M
aep122018.dat.gz 2019-05-13 18:23 899K
aep202018.dat.gz 2019-05-13 18:23 870K
aep072018.dat.gz 2019-05-13 18:23 866K
aep132018.dat.gz 2019-05-13 18:23 767K
aal142018.dat.gz 2019-05-13 18:23 727K
aal032018.dat.gz 2019-05-13 18:23 644K
aep022018.dat.gz 2019-05-13 18:23 632K
aal122018.dat.gz 2019-05-13 18:23 623K
aep242018.dat.gz 2019-05-13 18:23 567K
aal022018.dat.gz 2019-05-13 18:23 527K
aep032018.dat.gz 2019-05-13 18:23 526K
aep182018.dat.gz 2019-05-13 18:23 479K
aal102018.dat.gz 2019-05-13 18:23 450K
aep062018.dat.gz 2019-05-13 18:23 404K
aal012018.dat.gz 2019-05-13 18:23 395K
aep252018.dat.gz 2019-05-13 18:23 317K
aal072018.dat.gz 2019-05-13 18:23 305K
aal152018.dat.gz 2019-05-13 18:23 290K
aal042018.dat.gz 2019-05-13 18:23 279K
aep112018.dat.gz 2019-05-13 18:23 262K
aep082018.dat.gz 2019-05-13 18:23 258K
aal052018.dat.gz 2019-05-13 18:23 235K
aep012018.dat.gz 2019-05-13 18:23 196K
aep232018.dat.gz 2019-05-13 18:23 193K
aep222018.dat.gz 2019-05-13 18:23 155K
aep052018.dat.gz 2019-05-13 18:23 145K
aep042018.dat.gz 2019-05-13 18:23 119K
aal112018.dat.gz 2019-05-13 18:23 104K
aep092018.dat.gz 2019-05-13 18:23 68K
aep192018.dat.gz 2019-05-13 18:23 37K
Apache Server at atcf.ccrif.org Port 80