Index of /atcf/archive/2021
Name Last modified Size
Parent Directory -
aal012021.dat.gz 2022-04-08 13:00 339K
aal022021.dat.gz 2022-04-08 13:00 184K
aal032021.dat.gz 2022-04-08 13:00 579K
aal042021.dat.gz 2022-04-08 13:00 76K
aal052021.dat.gz 2022-04-08 13:00 2.1M
aal062021.dat.gz 2022-04-08 13:00 1.4M
aal082021.dat.gz 2022-04-08 13:00 1.8M
aal092021.dat.gz 2022-04-08 13:00 1.6M
aal102021.dat.gz 2022-04-08 13:00 1.1M
aal112021.dat.gz 2022-04-08 13:00 764K
aal122021.dat.gz 2022-04-08 13:00 5.7M
aal142021.dat.gz 2022-04-08 13:00 602K
aal152021.dat.gz 2022-04-08 13:00 1.3M
aal162021.dat.gz 2022-04-08 13:00 1.4M
aal172021.dat.gz 2022-04-08 13:00 716K
aal182021.dat.gz 2022-04-08 13:00 6.7M
aal192021.dat.gz 2022-04-08 13:00 84K
aal202021.dat.gz 2022-04-08 13:00 1.2M
aal212021.dat.gz 2022-04-08 13:00 2.2M
aep012021.dat.gz 2022-04-08 13:00 279K
aep022021.dat.gz 2022-04-08 13:00 745K
aep032021.dat.gz 2022-04-08 13:00 1.0M
aep042021.dat.gz 2022-04-08 13:00 182K
aep052021.dat.gz 2022-04-08 13:00 1.1M
aep062021.dat.gz 2022-04-08 13:00 1.5M
aep072021.dat.gz 2022-04-08 13:00 720K
aep082021.dat.gz 2022-04-08 13:00 1.5M
aep092021.dat.gz 2022-04-08 13:00 1.6M
aep102021.dat.gz 2022-04-08 13:00 280K
aep112021.dat.gz 2022-04-08 13:00 1.0M
aep122021.dat.gz 2022-04-08 13:00 3.7M
aep132021.dat.gz 2022-04-08 13:00 301K
aep142021.dat.gz 2022-04-08 13:00 1.1M
aep152021.dat.gz 2022-04-08 13:00 926K
aep162021.dat.gz 2022-04-08 13:00 722K
aep172021.dat.gz 2022-04-08 13:00 481K
aep182021.dat.gz 2022-04-08 13:00 1.3M
aep192021.dat.gz 2022-04-08 13:01 495K
aal072021.dat.gz 2022-04-08 14:38 1.5M
aal132021.dat.gz 2022-04-08 14:38 384K
Apache Server at atcf.ccrif.org Port 80